Norton Radstock v Trowbridge
Primary tabs
MATCH RESULT - EVENT: Somerset Cup DATE: 2016-11-24
Board | Home | Norton Radstock | V | Trowbridge | Away |
---|---|---|---|---|---|
1 (B) | 164 | Gregory, Andrew M | Draw | Cooper, Andrew C | 182 |
2 (W) | 137 | Rowland, Olatunji | 0 - 1 | Woodward, Tim F | 160 |
3 (B) | 127 | Horne, Peter FW | Draw | Leonard, Mark J | 159 |
4 (W) | 123 | Cook, Stephen G | 0 - 1 | McCann, Godfrey | 153 |
5 (B) | 118 | Humphreys, Paul | 0 - 1 | Marshall, Dave | 150 |
6 (W) | 116 | Clapp, Joseph D | Draw | Rothwell, D | 139 |
7 (B) | 113 | Sherborne, David | 0 - 1 | Weston, David L | 133 |
8 (W) | 97 | Gredziak, Andrew C | 0 - 1 | Lamming, Christopher | 131 |
9 (B) | 88 | Woods, Gary | 0 - 1 | Ludlow, Roy A | 125 |
Total | 1083 | 1.5 - 6.5 | 1332 |
Last updated by Gerry Jepps at 2016-11-25 23:42 Verified By
Comments
Press / Admin Comment
Graded game R Ludlow (white) 1- 0 G Wood (black)