Poulton-le-Fylde v Windermere
Primary tabs
MATCH RESULT - EVENT: Friendly Matches DATE: 2014-09-02
Board | Home | Poulton-le-Fylde | V | Windermere | Away |
---|---|---|---|---|---|
1 (B) | 176 | Ellames, Roy | Draw | Phillips, David A | 189 |
2 (W) | 175 | Parker, Michael L | Draw | Toothill, John | 173 |
3 (B) | 163 | Cukovs, Oleg | 1 - 0 | Bragg, Colin | 161 |
4 (W) | 140 | Rogers, Simon N | 1 - 0 | Shaw, Peter C | 149 |
Total | 654 | 3 - 1 | 672 |
Last updated by Roy Ellames at 2014-09-08 15:09 Verified By