Frome v Millfield School
Primary tabs
MATCH RESULT - EVENT: Division 1 DATE: 2017-01-24
Board | Home | Frome | V | Millfield School | Away |
---|---|---|---|---|---|
1 (B) | 170 | French, Max | 0 - 1 | Goldie, Thomas | 195 |
2 (W) | 160 | Rowe, David | 1 - 0 | Keen, Cosima C | 166 |
3 (B) | 159 | Jepps, Gerry N | 1 - 0 | Howell, Oliver W | 154 |
4 (W) | 153 | Tuddenham, David | 1 - 0 | Brodskiy, Edward | 0 |
Total | 642 | 3 - 1 | 515 |
Last updated by Gerry Udell at 2017-01-24 22:51 Verified By