Bath v Trowbridge
Primary tabs
MATCH RESULT - EVENT: Division 3 East DATE: 2016-11-23
Board | Home | Bath | V | Trowbridge | Away |
---|---|---|---|---|---|
1 (B) | 131 | Farina, Mauro | Draw | Ludlow, Roy A | 125 |
2 (W) | 123 | Sage, Antony J | 1 - 0 | Burton, Louis (formerly Anthony) | 90 |
3 (B) | 0 | Whaley, Roy | 0 - 1 | Crucefix, Nigel | 87 |
4 (W) | 0 | Kumar, Yuvraj | 1 - 0 | Ransom, Anthony K | 60 |
Total | 254 | 2.5 - 1.5 | 362 |
Last updated by Gerry Udell at 2016-11-29 14:37 Verified By