Frome v Trowbridge
Primary tabs
MATCH RESULT - EVENT: Division 3 East DATE: 2017-04-04
Board | Home | Frome | V | Trowbridge | Away |
---|---|---|---|---|---|
1 (B) | 117 | Fisher, John A | 1 - 0 | Lamming, Christopher | 131 |
2 (W) | 110 | Grant, Bill | 1 - 0 | Burton, Louis (formerly Anthony) | 90 |
3 (B) | 110 | Udell, Gerald | 1 - 0 | Talukder, Ranjan | 0 |
4 (W) | 0 | Harris, Jane | 0 - 1 | Crucefix, Nigel | 87 |
Total | 337 | 3 - 1 | 308 |
Last updated by Gerry Jepps at 2017-04-06 10:11 Verified By
Comments
Press / Admin Comment
New Player Jane Harris.
CONGRATULATION to Frome division 3 east champions