Sedgemoor v Wellington
Primary tabs
MATCH RESULT - EVENT: Division 2 West DATE: 2016-10-19
Board | Home | Sedgemoor | V | Wellington | Away |
---|---|---|---|---|---|
1 (B) | 156 | Senior, Neville N | Draw | Conway, Alex | 152 |
2 (W) | 149 | Arrasate Bedialauneta, Lander | 1 - 0 | Dobber, Piet | 138 |
3 (B) | 141 | Effiong, Utibe | 1 - 0 | Pickard, Simon | 129 |
4 (W) | 127 | McKinley, Chris TJ | 1 - 0 | Stonebridge, AA | 121 |
5 (B) | 114 | Chacon, Ian | Draw | Harris, Robert D | 112 |
6 (W) | 0 | Default | 0 - 1 | Sells, Oliver | 89 |
Total | 687 | 4 - 2 | 741 |
Last updated by Roger Fenton at 2016-10-21 13:32 Verified By