Yeovil v Taunton Knights
Primary tabs
MATCH RESULT - EVENT: Division 3 West DATE: 2016-09-28
Board | Home | Yeovil | V | Taunton Knights | Away |
---|---|---|---|---|---|
1 (B) | 142 | Fewkes, James E | 1 - 0 | Worrall, Martin C | 139 |
2 (W) | 113 | Stringer, Ivan | Draw | Maber, Martyn J | 104 |
3 (B) | 103 | Gray, Simon W | 1 - 0 | Haines, Matthew | 95 |
4 (W) | 98 | Heaton, Richard | 0 - 1 | Smith, Stephen J | 77 |
Total | 456 | 2.5 - 1.5 | 415 |
Last updated by Roger Fenton at 2016-09-30 15:41 Verified By