Taunton Knights v Yeovil
Primary tabs
MATCH RESULT - EVENT: Division 3 West DATE: 2017-01-24
Board | Home | Taunton Knights | V | Yeovil | Away |
---|---|---|---|---|---|
1 (B) | 139 | Worrall, Martin C | 1 - 0 | Roads, Philip E | 129 |
2 (W) | 120 | Barratt, Chris F | 1 - 0 | Heaton, Richard | 98 |
3 (B) | 0 | Delarosa, Moises | 0 - 1 | Heaton, Joseph | 82 |
4 (W) | 0 | Carpelan, Fredrik | 1 - 0 | Kaniewski, Damien | 0 |
Total | 259 | 3 - 1 | 309 |
Last updated by Roger Fenton at 2017-01-25 15:50 Verified By