Board | Home | Crusaders B | V | Heywood B | Away |
---|---|---|---|---|---|
1 (B) | 162 | Whitfield, John | 1 - 0 | O'Rourke, William | 141 |
2 (W) | 157 | Taylor, Phil M | 0 - 1 | Almond, Dave | 133 |
3 (B) | 143 | Williamson, Ian | Draw | Flaherty, Steven M | 128 |
4 (W) | 123 | Dickinson, Peter | Draw | Pelling, Kyle | 94 |
5 (B) | 103 | Harrington, Peter | 1 - 0 | Pickersgill, J | 150 |
Total | 688 | 3 - 2 | 646 |
Last updated by Malcolm Peacock at 2018-05-30 12:03 Verified By
Comments
Press / Admin Comment
B4 New player for Heywood is Kyle Pelling