Board | Home | Great Lever | V | Crusaders B | Away |
---|---|---|---|---|---|
1 (B) | 155 | Jardine, Chris | Draw | Whitfield, John | 162 |
2 (W) | 150 | Crowther, Andrew | Draw | Markovic, George | 145 |
3 (B) | 126 | Doherty, Paul | 0 - 1 | Williamson, Ian | 143 |
4 (W) | 107 | Patel, Parshottambhi D | 1 - 0 | Dickinson, Peter | 123 |
5 (B) | 104 | Davies, Brian | Draw | Tumelty, Shaun | 78 |
Total | 642 | 2.5 - 2.5 | 651 |
Last updated by Gordon Glover at 2018-05-19 18:25 Verified By Gordon Glover