Board | Home | Preston | V | Poulton | Away |
---|---|---|---|---|---|
1 (W) | 189 | Peacock, Malcolm R | Draw | Phillips, David A | 179 |
2 (B) | 188 | Jowett, Peter E | Draw | Parker, Michael L | 168 |
3 (W) | 166 | Reaney, Conor | 1 - 0 | Rogers, Simon N | 122 |
4 (B) | 165 | Ashcroft, Graham J | 1 - 0 | Gorman, Ken | 114 |
5 (W) | 155 | Hanson, Robert | 1 - 0 | Bromley, Liam | 99 |
6 (B) | 139 | Pidcock, Alan | 1 - 0 | Hughes, Leslie | 101 |
7 (W) | 138 | O'Mara, Paul | 1 - 0 | Benson, Jonathan | 100* |
8 (B) | 0 | Moffatt, William | 1 - 0 | Hove, Phillip H | 70* |
Total | 1140 | 7 - 1 | 953 |
Last updated by Malcolm Peacock at 2018-02-12 16:28 Verified By
Comments
Press / Admin Comment
Preston weakened through illness were fortunate to meet another depleted side, and the larger club had the strength in depth to clean up on the lower boards. RH