Board | Home | Morecambe 2 | V | Lytham 3 | Away |
---|---|---|---|---|---|
1 (B) | 154 | Blade, Norman T | 0 - 1 | O'Rourke, Ben | 132 |
2 (W) | 137 | Widdup, Jason | 0 - 1 | Tinton, Robert | 119 |
3 (B) | 126 | Farthing, Michael | Draw | Coleman, Patrick N | 106 |
4 (W) | 125 | Parker, Sean | 1 - 0 | Wilks, C | 99 |
Total | 542 | 1.5 - 2.5 | 456 |
Last updated by Michael Farthing at 2018-01-11 09:16 Verified By