Lancaster, Morecambe and district
Primary tabs
League
Team | Played | Won | Drawn | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
University 'A' | 6 | 6 | 0 | 0 | 19.5 | 4.5 | 12 |
Lancaster A | 6 | 4 | 0 | 2 | 15 | 9 | 8 |
Kendal | 6 | 4 | 0 | 2 | 12.5 | 11.5 | 8 |
University B | 6 | 3 | 1 | 2 | 12.5 | 11.5 | 7 |
Morecambe | 6 | 1 | 1 | 4 | 10 | 14 | 3 |
BareVillage | 6 | 1 | 1 | 4 | 9 | 15 | 3 |
Dragons | 6 | 0 | 1 | 5 | 5.5 | 18.5 | 1 |
LANSIL Cup
Dragons | 0 | University A | University A | 3.5 | |
University A | 4 | ||||
* | * | ||||
* | |||||
BareVillage | 2 | Morecambe | 4 | Morecambe | 0.5 |
Morecambe | 2 | ||||
Lancaster 'A' | 1 | Kendal | 0 | ||
Kendal | 3 |
Quickplay
Dragons | 3.5 | BareVillage | 1.5 | Morecambe | 1.5 |
BareVillage | 4.5 | ||||
* | Morecambe | 6.5 | |||
* | |||||
* | Lancaster 'A' | 3 | University 'A' | 6.5 | |
* |
Nolan Cup
Lancaster 'A' | Lancaster 'A' | 3 | |
* | |||
Dragons | 2.5 | Dragons | 1 |
BareVillage | 1.5 |