Lancaster 'A' v Kendal
Primary tabs
MATCH RESULT - EVENT: LANSIL Cup DATE: 2017-11-07
Board | Home | Lancaster 'A' | V | Kendal | Away |
---|---|---|---|---|---|
1 (B) | 163 | Hymer, Barry J. | 0 - 1 | Shaw, David W | 162 |
2 (W) | 162 | Daryanto, Ahmad | 0 - 1 | Rashleigh, Jonathan | 144 |
3 (B) | 161 | Dobson, Graham W | 1 - 0 | Dobson, John | 135 |
4 (W) | 150 | Fisher, Colin | 0 - 1 | Dean, David | 96 |
Total | 636 | 1 - 3 | 537 |
Last updated by Lawrence Bland at 2017-11-08 14:22 Verified By